Tee Times & Rates
The public may make tee times up to six days in advance.
Please contact us at 413-562-2770 to make a tee time.
2012 RATES
PUBLIC GOLF
| Type | Weekday Price (and weekdends after 1:00 pm) |
Weekend Price |
| 9 Holes Walking | $15.00 | $18.00 |
| 18 Holes Walking | $20.00 | $25.00 |
| 9 Holes with Cart | $24.00 | $27.00 |
| 18 Holes with Cart | $35.00 | $40.00 |
MEMBERS
| Type | Weekday Price | Weekend Price |
| 9 Hole Cart | $7.00 | $7.00 |
| 18 Hole Cart | $14.00 | $14.00 |
SPECIALS
| Type | Weekday Price | Weekend Price |
| Leagues | ||
| 9 Holes Walking | $13.00 | N/A |
| 9 Holes with Cart | $20.00 | N/A |
| 18 Holes with Cart | $27.00 | N/A |
| Lung Card | ||
| 18 Holes with Cart Mondays | $20.00 Mondays |
N/A |
| Seniors (over 65) | ||
| 9 Holes Walking | $13.00 | N/A |
| 9 Holes with Cart | $22.00 | N/A |
| 18 Holes with Cart | $25.00 | N/A |
* Children under 12 are free with a paying adult.


